Internal Volume Coating Capabilities from 248nm to >40µm
Well-Established Partners Covering Selective UV Ranges From 13.5nm to 4.1nm
Anti-Reflective, Highly-Reflective, Filter, Polarizing, Beamsplitter, and Metallic Designs
High Laser Damage Threshold (LDT) and Ultrafast Laser Coatings
Diamond-Like Carbon Coatings with High Hardness and Resistance to Scratches and Corrosion
Edmund Optics® produces dozens of stock anti-reflection (AR) and metallic mirror coatings and an even wider range of custom optical coatings in our internal coating facilities. If our standard coating options will not work for your application, we will work with you to design a custom coating.
Thin Film Coatings (AR, HR, Beamsplitter, Filter, Laser) |
|||||||||||
Thermal Electron Beam (E-Beam) | E-Beam with Ion Assist | Advanced Plasma Source (APS) | Radical Assisted Sputtering with Bias Voltage (RAS-Bias) |
Ion Beam Sputtering (IBS) | Metallic Mirrors | Diamond Like Carbon (DLC) | |||||
Custom thin film coating designs can be created to achieve the reflection, transmission or specified blocking that your system needs. | Wavelength Range: | ![]() |
157nm - 12µm | 190nm - >20µm | 250nm - >20µm | 320nm - 3500nm | 266nm - 3500nm | 250nm - 20µm | 2µm - 15µm | ||
Vacuum Ultraviolet: | |||||||||||
Ultraviolet: | |||||||||||
Visible: | |||||||||||
Near Infrared: | |||||||||||
Infrared: | |||||||||||
Substrate Materials: | All Glass and Laser Crystals | All Glass and Laser Crystals | All Glass | Glass wafers | All Glass | All Glass and Metal | IR Materials | ||||
Maximum Dimension: | 400mm | 400mm | 150mm | 150mm | 75mm | 150mm | 400mm | ||||
Coating Materials: | Fluorides | Fluorides, Oxides | Fluorides, Oxides | Oxides | Oxides | Al, Ag, Au | Nanocomposite Carbon | ||||
Batch Cost: | $ | $$ | $$$ | $$$$ | $$$$ | $ | $$$ | ||||
Chamber Size: | ⁃ | ||||||||||
Unit Cost (Batch Optimized): | $ | $ | $$ | $$ | $$$$ | $ | $$ | ||||
Possible Coating Complexity: | ♦ | ♦♦ | ♦♦♦ | ♦♦♦♦ | ♦♦♦♦♦ | ♦ | ♦ | ||||
Density: |
Low |
Med-High | High | Very High | Very High | Med-High | Very High | ||||
Scattering: | ✷ | ✶ | ✭ | ✦ | · | ✭ | ✷ | ||||
Durability: | Good | Very Good | Very High | Very High | Very High | Good – Very Good | Very High | ||||
Anti-Reflective (AR) | Reflectivity Specification (R<%) for Narrow Bandwidth: 0.25% 0.25 | 0.25% | 0.25% | 0.20% | 0.20% | 0.05% | |||||
Reflectivity Specification (R<%) for Broad Bandwidth: | 0.50% | 0.50% | 0.40% | 0.40% | 0.25% | ||||||
Mirrors / High Reflective (HR) | Reflectivity Specification (R>%) for Narrow Bandwidth: | >99.8% | >99.8% | >99.8% | >99.8% | >99.999% | |||||
Reflectivity Specification (R>%) for Broad Banbfcfe6dwidth: | >99% | >99% | >99% | >99% | >99.9% | >99% | |||||
Beamsplitters | Ts - Tp (Broadband Non-Polarizing): | <8% | <6% | <6% | |||||||
Ts - Tp (Laser Line Non-Polarizing): | <3% | <2% | <2% | ||||||||
R/T Splitting Ratio Tolerance (Non-Polarizing): | +/-10% | +/-5% | +/-5% | ||||||||
Extinction Ratio (Polarizing): | 500:1 | >1000:1 | >1000:1 | ||||||||
Optical Filters | Optical Filters OD Blocking Value: | OD3 | OD4+ | OD6+ | |||||||
Minimum Bandwidth: | 25nm | 10nm | <5nm | ||||||||
Transition Width (Max. OD to 50%T): | 5% of CWL | 3% of CWL | 1% of CWL | ||||||||
Laser Coatings* Example Data for 1064nm. Values for other materials and wavelengths available upon request. |
LIDT (J/cm2) - Nanosecond at 1064nm: | 20 - 100 | 20 - 100 | 20 - 100 | 2 - 5 | ||||||
LIDT (J/cm2) - Ultrafast at 1064nm: | 0.5 - 5 | 0.5 - 5 | 0.5 - 5 | 0.2 - 2 | |||||||
Absorption (ppm): | 10 | <10 | <5 |
*All LIDT values provided are typical ranges and do not represent the highest performance achievable; actual results vary depending on material, design, and testing specifications. LIDT also scales with wavelength and pulse duration. Typical values for specific materials, wavelengths and pulse durations can be requested. All our laser coatings are all verified through in-house and/or third-party vendors.
Contact us to design a custom coating today!
Edmund Optics® has state-of-the-art optical coating facilities in the US, Japan, and Singapore with capabilities including:
Edmund Optics® performs a range of testing to ensure the highest performance from our stock and custom optical coatings. Coating metrology equipment: